2007 Tide Table -- Seldovia, Alaska

kenaimouthlong.gif (71542 bytes)

The Kenai River -> Best Fishen Known To Man

January

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
01/01/2007 Mon 12:53AM LST 16.0 H  06:15AM LST 4.9  L  12:18PM LST 19.0 H  07:07PM LST -2.5 L  
01/02/2007 Tue 01:44AM LST 17.1 H  07:08AM LST 4.3  L  01:10PM LST 19.6 H  07:53PM LST -3.2 L  
01/03/2007 Wed 02:29AM LST 17.9 H  07:57AM LST 3.7  L  01:57PM LST 19.9 H  08:35PM LST -3.4 L  
01/04/2007 Thu 03:10AM LST 18.4 H  08:41AM LST 3.2  L  02:41PM LST 19.8 H  09:15PM LST -3.2 L  
01/05/2007 Fri 03:48AM LST 18.5 H  09:24AM LST 3.0  L  03:22PM LST 19.4 H  09:52PM LST -2.6 L  
01/06/2007 Sat 04:24AM LST 18.4 H  10:05AM LST 3.1  L  04:02PM LST 18.7 H  10:28PM LST -1.6 L  
01/07/2007 Sun 04:59AM LST 18.0 H  10:45AM LST 3.4  L  04:42PM LST 17.6 H  11:02PM LST -0.3 L  
01/08/2007 Mon 05:33AM LST 17.5 H  11:26AM LST 3.8  L  05:22PM LST 16.2 H  11:37PM LST 1.2  L  
01/09/2007 Tue 06:07AM LST 16.9 H  12:09PM LST 4.3  L  06:06PM LST 14.8 H  
01/10/2007 Wed 12:12AM LST 2.9  L  06:41AM LST 16.3 H  12:57PM LST 4.8  L  06:57PM LST 13.3 H  
01/11/2007 Thu 12:51AM LST 4.7  L  07:19AM LST 15.7 H  01:54PM LST 5.1  L  08:01PM LST 12.1 H  
01/12/2007 Fri 01:38AM LST 6.3  L  08:04AM LST 15.2 H  03:03PM LST 5.0  L  09:24PM LST 11.5 H  
01/13/2007 Sat 02:41AM LST 7.5  L  08:58AM LST 14.9 H  04:19PM LST 4.3  L  10:58PM LST 11.9 H  
01/14/2007 Sun 03:58AM LST 8.1  L  10:01AM LST 15.1 H  05:25PM LST 3.1  L  
01/15/2007 Mon 12:12AM LST 12.9 H  05:10AM LST 7.9  L  11:04AM LST 15.8 H  06:17PM LST 1.6  L  
01/16/2007 Tue 01:02AM LST 14.2 H  06:09AM LST 7.0  L  12:01PM LST 16.9 H  07:00PM LST 0.0  L  
01/17/2007 Wed 01:42AM LST 15.6 H  06:58AM LST 5.8  L  12:52PM LST 18.1 H  07:39PM LST -1.5 L  
01/18/2007 Thu 02:18AM LST 16.8 H  07:42AM LST 4.5  L  01:38PM LST 19.4 H  08:18PM LST -2.8 L  
01/19/2007 Fri 02:54AM LST 18.0 H  08:25AM LST 3.3  L  02:22PM LST 20.3 H  08:55PM LST -3.7 L  
01/20/2007 Sat 03:29AM LST 18.9 H  09:07AM LST 2.1  L  03:05PM LST 20.8 H  09:33PM LST -4.0 L  
01/21/2007 Sun 04:04AM LST 19.6 H  09:49AM LST 1.3  L  03:50PM LST 20.6 H  10:11PM LST -3.5 L  
01/22/2007 Mon 04:40AM LST 19.9 H  10:34AM LST 0.7  L  04:36PM LST 19.8 H  10:51PM LST -2.4 L  
01/23/2007 Tue 05:18AM LST 19.9 H  11:21AM LST 0.6  L  05:25PM LST 18.3 H  11:32PM LST -0.7 L  
01/24/2007 Wed 05:58AM LST 19.5 H  12:13PM LST 0.8  L  06:20PM LST 16.5 H  
01/25/2007 Thu 12:18AM LST 1.5  L  06:42AM LST 18.8 H  01:12PM LST 1.3  L  07:25PM LST 14.7 H  
01/26/2007 Fri 01:10AM LST 3.7  L  07:34AM LST 17.8 H  02:23PM LST 1.7  L  08:46PM LST 13.3 H  
01/27/2007 Sat 02:16AM LST 5.6  L  08:37AM LST 16.9 H  03:46PM LST 1.7  L  10:25PM LST 13.0 H  
01/28/2007 Sun 03:39AM LST 6.8  L  09:53AM LST 16.5 H  05:08PM LST 0.9  L  11:54PM LST 13.9 H  
01/29/2007 Mon 05:05AM LST 6.7  L  11:11AM LST 16.7 H  06:13PM LST -0.2 L  
01/30/2007 Tue 12:56AM LST 15.3 H  06:14AM LST 5.8  L  12:18PM LST 17.5 H  07:05PM LST -1.3 L  
01/31/2007 Wed 01:43AM LST 16.6 H  07:08AM LST 4.6  L  01:11PM LST 18.4 H  07:48PM LST -2.1 L  
Times are listed in Local Standard Time [ LST ] with Local Daylight Time as [ LDT ]. 
Water heights are in feet with reference to Mean Lower Low Water [ MLLW ].

 

February

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
02/01/2007 Thu 02:21AM LST 17.6 H  07:53AM LST 3.4  L  01:55PM LST 19.1 H  08:24PM LST -2.6 L  
02/02/2007 Fri 02:54AM LST 18.4 H  08:32AM LST 2.5  L  02:34PM LST 19.5 H  08:58PM LST -2.6 L  
02/03/2007 Sat 03:25AM LST 18.9 H  09:08AM LST 1.9  L  03:10PM LST 19.5 H  09:29PM LST -2.2 L  
02/04/2007 Sun 03:54AM LST 19.1 H  09:43AM LST 1.6  L  03:45PM LST 19.1 H  09:59PM LST -1.4 L  
02/05/2007 Mon 04:21AM LST 19.1 H  10:17AM LST 1.6  L  04:19PM LST 18.2 H  10:28PM LST -0.3 L  
02/06/2007 Tue 04:48AM LST 18.7 H  10:51AM LST 1.9  L  04:55PM LST 17.1 H  10:57PM LST 1.2  L  
02/07/2007 Wed 05:15AM LST 18.1 H  11:25AM LST 2.5  L  05:31PM LST 15.6 H  11:27PM LST 2.9  L  
02/08/2007 Thu 05:42AM LST 17.3 H  12:02PM LST 3.2  L  06:13PM LST 14.1 H  11:58PM LST 4.7  L  
02/09/2007 Fri 06:13AM LST 16.4 H  12:45PM LST 4.0  L  07:04PM LST 12.5 H  
02/10/2007 Sat 12:34AM LST 6.4  L  06:50AM LST 15.4 H  01:44PM LST 4.7  L  08:20PM LST 11.2 H  
02/11/2007 Sun 01:27AM LST 7.9  L  07:43AM LST 14.6 H  03:11PM LST 4.9  L  10:17PM LST 11.0 H  
02/12/2007 Mon 02:59AM LST 8.9  L  09:03AM LST 14.2 H  04:48PM LST 4.0  L  11:56PM LST 12.2 H  
02/13/2007 Tue 04:40AM LST 8.6  L  10:31AM LST 14.7 H  05:54PM LST 2.3  L  
02/14/2007 Wed 12:45AM LST 13.8 H  05:51AM LST 7.2  L  11:42AM LST 16.1 H  06:40PM LST 0.4  L  
02/15/2007 Thu 01:21AM LST 15.5 H  06:42AM LST 5.4  L  12:38PM LST 17.9 H  07:19PM LST -1.5 L  
02/16/2007 Fri 01:54AM LST 17.3 H  07:27AM LST 3.3  L  01:26PM LST 19.6 H  07:57PM LST -2.9 L  
02/17/2007 Sat 02:26AM LST 18.9 H  08:08AM LST 1.4  L  02:11PM LST 20.9 H  08:33PM LST -3.8 L  
02/18/2007 Sun 02:59AM LST 20.3 H  08:50AM LST -0.3 L  02:54PM LST 21.5 H  09:10PM LST -4.0 L  
02/19/2007 Mon 03:33AM LST 21.3 H  09:31AM LST -1.6 L  03:39PM LST 21.4 H  09:48PM LST -3.3 L  
02/20/2007 Tue 04:07AM LST 21.7 H  10:14AM LST -2.1 L  04:24PM LST 20.5 H  10:27PM LST -1.9 L  
02/21/2007 Wed 04:44AM LST 21.4 H  10:59AM LST -2.0 L  05:12PM LST 18.9 H  11:07PM LST 0.0  L  
02/22/2007 Thu 05:22AM LST 20.6 H  11:48AM LST -1.1 L  06:04PM LST 16.8 H  11:51PM LST 2.3  L  
02/23/2007 Fri 06:05AM LST 19.2 H  12:44PM LST 0.2  L  07:07PM LST 14.7 H  
02/24/2007 Sat 12:42AM LST 4.7  L  06:57AM LST 17.4 H  01:54PM LST 1.6  L  08:30PM LST 13.0 H  
02/25/2007 Sun 01:51AM LST 6.7  L  08:05AM LST 15.8 H  03:26PM LST 2.3  L  10:21PM LST 12.7 H  
02/26/2007 Mon 03:29AM LST 7.6  L  09:38AM LST 14.9 H  05:00PM LST 1.9  L  11:52PM LST 13.8 H  
02/27/2007 Tue 05:08AM LST 7.0  L  11:13AM LST 15.3 H  06:07PM LST 0.8  L  
02/28/2007 Wed 12:47AM LST 15.2 H  06:16AM LST 5.5  L  12:20PM LST 16.4 H  06:55PM LST -0.2 L  
Times are listed in Local Standard Time [ LST ] with Local Daylight Time as [ LDT ]. 
Water heights are in feet with reference to Mean Lower Low Water [ MLLW ].

 

March

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
03/01/2007 Thu 01:27AM LST 16.6 H  07:03AM LST 3.9  L  01:07PM LST 17.5 H  07:31PM LST -1.0 L  
03/02/2007 Fri 01:59AM LST 17.7 H  07:41AM LST 2.5  L  01:46PM LST 18.4 H  08:03PM LST -1.4 L  
03/03/2007 Sat 02:26AM LST 18.6 H  08:15AM LST 1.4  L  02:20PM LST 19.0 H  08:32PM LST -1.4 L  
03/04/2007 Sun 02:51AM LST 19.2 H  08:46AM LST 0.6  L  02:52PM LST 19.3 H  08:59PM LST -1.1 L  
03/05/2007 Mon 03:15AM LST 19.6 H  09:17AM LST 0.1  L  03:24PM LST 19.1 H  09:27PM LST -0.4 L  
03/06/2007 Tue 03:40AM LST 19.6 H  09:47AM LST 0.0  L  03:57PM LST 18.5 H  09:55PM LST 0.6  L  
03/07/2007 Wed 04:04AM LST 19.3 H  10:17AM LST 0.3  L  04:30PM LST 17.5 H  10:23PM LST 2.0  L  
03/08/2007 Thu 04:29AM LST 18.7 H  10:48AM LST 0.9  L  05:04PM LST 16.1 H  10:51PM LST 3.5  L  
03/09/2007 Fri 04:55AM LST 17.8 H  11:21AM LST 1.8  L  05:42PM LST 14.5 H  11:21PM LST 5.0  L  
03/10/2007 Sat 05:23AM LST 16.7 H  11:59AM LST 2.9  L  06:29PM LST 12.9 H  11:55PM LST 6.6  L  
03/11/2007 Sun 06:58AM LDT 15.5 H  01:51PM LDT 3.9  L  08:40PM LDT 11.4 H  
03/12/2007 Mon 01:45AM LDT 8.0  L  07:50AM LDT 14.3 H  03:14PM LDT 4.6  L  10:36PM LDT 11.0 H  
03/13/2007 Tue 03:22AM LDT 9.0  L  09:20AM LDT 13.6 H  05:02PM LDT 4.1  L  
03/14/2007 Wed 12:19AM LDT 12.2 H  05:15AM LDT 8.4  L  11:04AM LDT 14.1 H  06:18PM LDT 2.5  L  
03/15/2007 Thu 01:09AM LDT 13.9 H  06:29AM LDT 6.5  L  12:22PM LDT 15.7 H  07:08PM LDT 0.7  L  
03/16/2007 Fri 01:44AM LDT 15.9 H  07:21AM LDT 4.1  L  01:20PM LDT 17.6 H  07:49PM LDT -1.0 L  
03/17/2007 Sat 02:17AM LDT 18.0 H  08:05AM LDT 1.5  L  02:10PM LDT 19.5 H  08:27PM LDT -2.3 L  
03/18/2007 Sun 02:50AM LDT 19.9 H  08:47AM LDT -0.9 L  02:55PM LDT 20.8 H  09:05PM LDT -2.9 L  
03/19/2007 Mon 03:23AM LDT 21.4 H  09:28AM LDT -2.8 L  03:40PM LDT 21.5 H  09:44PM LDT -2.9 L  
03/20/2007 Tue 03:58AM LDT 22.3 H  10:10AM LDT -4.0 L  04:25PM LDT 21.4 H  10:23PM LDT -2.1 L  
03/21/2007 Wed 04:34AM LDT 22.5 H  10:53AM LDT -4.3 L  05:11PM LDT 20.4 H  11:03PM LDT -0.6 L  
03/22/2007 Thu 05:12AM LDT 21.9 H  11:38AM LDT -3.7 L  05:59PM LDT 18.8 H  11:45PM LDT 1.2  L  
03/23/2007 Fri 05:52AM LDT 20.6 H  12:26PM LDT -2.2 L  06:52PM LDT 16.8 H  
03/24/2007 Sat 12:31AM LDT 3.3  L  06:37AM LDT 18.7 H  01:21PM LDT -0.3 L  07:56PM LDT 14.7 H  
03/25/2007 Sun 01:26AM LDT 5.4  L  07:32AM LDT 16.6 H  02:31PM LDT 1.6  L  09:20PM LDT 13.2 H  
03/26/2007 Mon 02:41AM LDT 7.0  L  08:47AM LDT 14.7 H  04:05PM LDT 2.6  L  11:06PM LDT 13.0 H  
03/27/2007 Tue 04:28AM LDT 7.4  L  10:30AM LDT 13.8 H  05:39PM LDT 2.5  L  
03/28/2007 Wed 12:27AM LDT 14.0 H  06:04AM LDT 6.3  L  12:05PM LDT 14.4 H  06:43PM LDT 1.7  L  
03/29/2007 Thu 01:18AM LDT 15.3 H  07:03AM LDT 4.7  L  01:07PM LDT 15.5 H  07:27PM LDT 1.0  L  
03/30/2007 Fri 01:54AM LDT 16.5 H  07:45AM LDT 3.0  L  01:51PM LDT 16.5 H  08:01PM LDT 0.6  L  
03/31/2007 Sat 02:22AM LDT 17.5 H  08:19AM LDT 1.6  L  02:27PM LDT 17.5 H  08:31PM LDT 0.3  L  
Times are listed in Local Standard Time [ LST ] with Local Daylight Time as [ LDT ]. 
Water heights are in feet with reference to Mean Lower Low Water [ MLLW ].

 

April

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
04/01/2007 Sun 02:47AM LDT 18.4 H  08:50AM LDT 0.4  L  03:00PM LDT 18.1 H  08:58PM LDT 0.3  L  
04/02/2007 Mon 03:10AM LDT 19.1 H  09:19AM LDT -0.5 L  03:32PM LDT 18.5 H  09:26PM LDT 0.6  L  
04/03/2007 Tue 03:34AM LDT 19.5 H  09:49AM LDT -1.0 L  04:04PM LDT 18.5 H  09:55PM LDT 1.2  L  
04/04/2007 Wed 03:59AM LDT 19.5 H  10:18AM LDT -1.1 L  04:37PM LDT 18.0 H  10:24PM LDT 2.0  L  
04/05/2007 Thu 04:25AM LDT 19.2 H  10:48AM LDT -0.9 L  05:10PM LDT 17.2 H  10:54PM LDT 3.0  L  
04/06/2007 Fri 04:51AM LDT 18.6 H  11:19AM LDT -0.2 L  05:46PM LDT 16.0 H  11:25PM LDT 4.2  L  
04/07/2007 Sat 05:20AM LDT 17.7 H  11:53AM LDT 0.7  L  06:26PM LDT 14.6 H  11:58PM LDT 5.5  L  
04/08/2007 Sun 05:51AM LDT 16.6 H  12:33PM LDT 1.7  L  07:15PM LDT 13.1 H  
04/09/2007 Mon 12:38AM LDT 6.7  L  06:31AM LDT 15.4 H  01:25PM LDT 2.8  L  08:25PM LDT 12.1 H  
04/10/2007 Tue 01:37AM LDT 7.8  L  07:29AM LDT 14.2 H  02:40PM LDT 3.5  L  09:57PM LDT 11.9 H  
04/11/2007 Wed 03:10AM LDT 8.2  L  09:00AM LDT 13.4 H  04:12PM LDT 3.4  L  11:20PM LDT 12.9 H  
04/12/2007 Thu 04:49AM LDT 7.2  L  10:38AM LDT 13.8 H  05:29PM LDT 2.4  L  
04/13/2007 Fri 12:14AM LDT 14.6 H  06:01AM LDT 5.0  L  11:57AM LDT 15.2 H  06:24PM LDT 1.1  L  
04/14/2007 Sat 12:56AM LDT 16.6 H  06:54AM LDT 2.4  L  12:58PM LDT 17.0 H  07:11PM LDT 0.0  L  
04/15/2007 Sun 01:33AM LDT 18.6 H  07:40AM LDT -0.4 L  01:51PM LDT 18.7 H  07:54PM LDT -0.8 L  
04/16/2007 Mon 02:10AM LDT 20.4 H  08:24AM LDT -2.8 L  02:39PM LDT 20.0 H  08:36PM LDT -1.2 L  
04/17/2007 Tue 02:47AM LDT 21.7 H  09:07AM LDT -4.5 L  03:26PM LDT 20.6 H  09:17PM LDT -1.0 L  
04/18/2007 Wed 03:25AM LDT 22.4 H  09:50AM LDT -5.4 L  04:13PM LDT 20.5 H  10:00PM LDT -0.3 L  
04/19/2007 Thu 04:05AM LDT 22.3 H  10:34AM LDT -5.3 L  05:00PM LDT 19.6 H  10:43PM LDT 0.9  L  
04/20/2007 Fri 04:46AM LDT 21.4 H  11:20AM LDT -4.3 L  05:50PM LDT 18.2 H  11:28PM LDT 2.4  L  
04/21/2007 Sat 05:30AM LDT 19.8 H  12:09PM LDT -2.7 L  06:44PM LDT 16.6 H  
04/22/2007 Sun 12:18AM LDT 4.0  L  06:19AM LDT 17.8 H  01:04PM LDT -0.7 L  07:47PM LDT 15.0 H  
04/23/2007 Mon 01:17AM LDT 5.5  L  07:17AM LDT 15.8 H  02:10PM LDT 1.2  L  09:03PM LDT 13.9 H  
04/24/2007 Tue 02:34AM LDT 6.6  L  08:32AM LDT 14.0 H  03:31PM LDT 2.5  L  10:27PM LDT 13.7 H  
04/25/2007 Wed 04:11AM LDT 6.5  L  10:06AM LDT 13.2 H  04:53PM LDT 2.9  L  11:38PM LDT 14.3 H  
04/26/2007 Thu 05:37AM LDT 5.5  L  11:34AM LDT 13.4 H  05:56PM LDT 2.8  L  
04/27/2007 Fri 12:28AM LDT 15.2 H  06:34AM LDT 4.0  L  12:37PM LDT 14.2 H  06:42PM LDT 2.6  L  
04/28/2007 Sat 01:04AM LDT 16.1 H  07:15AM LDT 2.5  L  01:24PM LDT 15.1 H  07:18PM LDT 2.5  L  
04/29/2007 Sun 01:33AM LDT 17.0 H  07:49AM LDT 1.1  L  02:02PM LDT 16.0 H  07:51PM LDT 2.4  L  
04/30/2007 Mon 02:00AM LDT 17.8 H  08:21AM LDT -0.1 L  02:38PM LDT 16.8 H  08:22PM LDT 2.4  L  
Times are listed in Local Standard Time [ LST ] with Local Daylight Time as [ LDT ]. 
Water heights are in feet with reference to Mean Lower Low Water [ MLLW ].

 

May

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
05/01/2007 Tue 02:26AM LDT 18.4 H  08:51AM LDT -1.0 L  03:12PM LDT 17.2 H  08:53PM LDT 2.6  L  
05/02/2007 Wed 02:53AM LDT 18.8 H  09:22AM LDT -1.5 L  03:46PM LDT 17.4 H  09:25PM LDT 2.9  L  
05/03/2007 Thu 03:22AM LDT 18.9 H  09:53AM LDT -1.7 L  04:21PM LDT 17.2 H  09:58PM LDT 3.4  L  
05/04/2007 Fri 03:53AM LDT 18.7 H  10:26AM LDT -1.5 L  04:58PM LDT 16.6 H  10:33PM LDT 4.0  L  
05/05/2007 Sat 04:24AM LDT 18.2 H  11:01AM LDT -1.0 L  05:37PM LDT 15.7 H  11:08PM LDT 4.8  L  
05/06/2007 Sun 04:58AM LDT 17.4 H  11:38AM LDT -0.4 L  06:20PM LDT 14.8 H  11:48PM LDT 5.6  L  
05/07/2007 Mon 05:37AM LDT 16.5 H  12:21PM LDT 0.5  L  07:11PM LDT 13.9 H  
05/08/2007 Tue 12:36AM LDT 6.4  L  06:24AM LDT 15.4 H  01:13PM LDT 1.3  L  08:11PM LDT 13.4 H  
05/09/2007 Wed 01:38AM LDT 6.8  L  07:26AM LDT 14.4 H  02:15PM LDT 2.0  L  09:17PM LDT 13.5 H  
05/10/2007 Thu 02:56AM LDT 6.6  L  08:45AM LDT 13.7 H  03:27PM LDT 2.4  L  10:21PM LDT 14.3 H  
05/11/2007 Fri 04:18AM LDT 5.4  L  10:12AM LDT 13.8 H  04:36PM LDT 2.3  L  11:16PM LDT 15.6 H  
05/12/2007 Sat 05:28AM LDT 3.3  L  11:29AM LDT 14.7 H  05:38PM LDT 1.9  L  
05/13/2007 Sun 12:04AM LDT 17.2 H  06:25AM LDT 0.8  L  12:36PM LDT 16.0 H  06:32PM LDT 1.5  L  
05/14/2007 Mon 12:48AM LDT 18.8 H  07:15AM LDT -1.7 L  01:33PM LDT 17.4 H  07:21PM LDT 1.2  L  
05/15/2007 Tue 01:31AM LDT 20.2 H  08:02AM LDT -3.7 L  02:25PM LDT 18.5 H  08:09PM LDT 1.0  L  
05/16/2007 Wed 02:15AM LDT 21.2 H  08:48AM LDT -5.1 L  03:15PM LDT 19.1 H  08:55PM LDT 1.1  L  
05/17/2007 Thu 02:58AM LDT 21.6 H  09:34AM LDT -5.6 L  04:04PM LDT 19.1 H  09:41PM LDT 1.4  L  
05/18/2007 Fri 03:43AM LDT 21.3 H  10:20AM LDT -5.3 L  04:52PM LDT 18.7 H  10:28PM LDT 2.0  L  
05/19/2007 Sat 04:29AM LDT 20.4 H  11:07AM LDT -4.3 L  05:42PM LDT 17.8 H  11:17PM LDT 2.9  L  
05/20/2007 Sun 05:16AM LDT 19.0 H  11:55AM LDT -2.9 L  06:34PM LDT 16.7 H  
05/21/2007 Mon 12:09AM LDT 3.9  L  06:07AM LDT 17.3 H  12:47PM LDT -1.1 L  07:30PM LDT 15.7 H  
05/22/2007 Tue 01:07AM LDT 4.9  L  07:03AM LDT 15.5 H  01:42PM LDT 0.6  L  08:29PM LDT 14.9 H  
05/23/2007 Wed 02:14AM LDT 5.5  L  08:08AM LDT 14.0 H  02:43PM LDT 2.1  L  09:31PM LDT 14.5 H  
05/24/2007 Thu 03:32AM LDT 5.5  L  09:23AM LDT 12.9 H  03:47PM LDT 3.2  L  10:29PM LDT 14.6 H  
05/25/2007 Fri 04:48AM LDT 4.9  L  10:42AM LDT 12.6 H  04:48PM LDT 3.9  L  11:19PM LDT 15.0 H  
05/26/2007 Sat 05:49AM LDT 3.8  L  11:52AM LDT 12.9 H  05:41PM LDT 4.4  L  
05/27/2007 Sun 12:00AM LDT 15.5 H  06:36AM LDT 2.5  L  12:49PM LDT 13.6 H  06:27PM LDT 4.5  L  
05/28/2007 Mon 12:36AM LDT 16.2 H  07:15AM LDT 1.3  L  01:36PM LDT 14.5 H  07:08PM LDT 4.6  L  
05/29/2007 Tue 01:10AM LDT 16.9 H  07:51AM LDT 0.2  L  02:17PM LDT 15.3 H  07:46PM LDT 4.5  L  
05/30/2007 Wed 01:44AM LDT 17.5 H  08:25AM LDT -0.7 L  02:55PM LDT 15.9 H  08:24PM LDT 4.3  L  
05/31/2007 Thu 02:19AM LDT 18.0 H  09:00AM LDT -1.4 L  03:33PM LDT 16.3 H  09:01PM LDT 4.3  L  
Times are listed in Local Standard Time [ LST ] with Local Daylight Time as [ LDT ]. 
Water heights are in feet with reference to Mean Lower Low Water [ MLLW ].

 

June

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
06/01/2007 Fri 02:54AM LDT 18.3 H  09:35AM LDT -1.8 L  04:11PM LDT 16.5 H  09:39PM LDT 4.3  L  
06/02/2007 Sat 03:31AM LDT 18.3 H  10:11AM LDT -2.0 L  04:49PM LDT 16.3 H  10:18PM LDT 4.4  L  
06/03/2007 Sun 04:09AM LDT 18.1 H  10:49AM LDT -1.9 L  05:30PM LDT 16.1 H  10:58PM LDT 4.6  L  
06/04/2007 Mon 04:49AM LDT 17.7 H  11:28AM LDT -1.5 L  06:12PM LDT 15.7 H  11:42PM LDT 4.8  L  
06/05/2007 Tue 05:32AM LDT 17.0 H  12:11PM LDT -1.0 L  06:56PM LDT 15.4 H  
06/06/2007 Wed 12:31AM LDT 5.0  L  06:22AM LDT 16.1 H  12:57PM LDT -0.2 L  07:44PM LDT 15.3 H  
06/07/2007 Thu 01:28AM LDT 5.0  L  07:20AM LDT 15.1 H  01:48PM LDT 0.8  L  08:34PM LDT 15.5 H  
06/08/2007 Fri 02:34AM LDT 4.5  L  08:29AM LDT 14.2 H  02:46PM LDT 1.8  L  09:27PM LDT 16.0 H  
06/09/2007 Sat 03:45AM LDT 3.4  L  09:46AM LDT 13.8 H  03:49PM LDT 2.6  L  10:22PM LDT 16.7 H  
06/10/2007 Sun 04:54AM LDT 1.9  L  11:04AM LDT 14.0 H  04:54PM LDT 3.2  L  11:16PM LDT 17.6 H  
06/11/2007 Mon 05:57AM LDT 0.0  L  12:17PM LDT 14.9 H  05:57PM LDT 3.4  L  
06/12/2007 Tue 12:09AM LDT 18.6 H  06:54AM LDT -1.9 L  01:21PM LDT 15.9 H  06:55PM LDT 3.3  L  
06/13/2007 Wed 01:01AM LDT 19.5 H  07:46AM LDT -3.4 L  02:18PM LDT 17.0 H  07:49PM LDT 3.0  L  
06/14/2007 Thu 01:52AM LDT 20.1 H  08:36AM LDT -4.4 L  03:10PM LDT 17.8 H  08:40PM LDT 2.6  L  
06/15/2007 Fri 02:42AM LDT 20.5 H  09:23AM LDT -4.9 L  03:58PM LDT 18.2 H  09:30PM LDT 2.5  L  
06/16/2007 Sat 03:31AM LDT 20.4 H  10:09AM LDT -4.7 L  04:45PM LDT 18.2 H  10:18PM LDT 2.5  L  
06/17/2007 Sun 04:18AM LDT 19.8 H  10:54AM LDT -4.0 L  05:30PM LDT 17.9 H  11:06PM LDT 2.8  L  
06/18/2007 Mon 05:05AM LDT 18.8 H  11:39AM LDT -2.9 L  06:15PM LDT 17.4 H  11:54PM LDT 3.2  L  
06/19/2007 Tue 05:53AM LDT 17.5 H  12:22PM LDT -1.4 L  06:59PM LDT 16.8 H  
06/20/2007 Wed 12:45AM LDT 3.8  L  06:41AM LDT 16.0 H  01:06PM LDT 0.2  L  07:43PM LDT 16.1 H  
06/21/2007 Thu 01:39AM LDT 4.3  L  07:34AM LDT 14.4 H  01:51PM LDT 1.9  L  08:28PM LDT 15.5 H  
06/22/2007 Fri 02:38AM LDT 4.6  L  08:33AM LDT 13.1 H  02:39PM LDT 3.6  L  09:12PM LDT 15.1 H  
06/23/2007 Sat 03:42AM LDT 4.6  L  09:41AM LDT 12.2 H  03:32PM LDT 5.0  L  09:59PM LDT 14.9 H  
06/24/2007 Sun 04:49AM LDT 4.1  L  10:57AM LDT 12.0 H  04:31PM LDT 6.0  L  10:47PM LDT 15.0 H  
06/25/2007 Mon 05:49AM LDT 3.3  L  12:11PM LDT 12.4 H  05:31PM LDT 6.5  L  11:35PM LDT 15.3 H  
06/26/2007 Tue 06:40AM LDT 2.2  L  01:12PM LDT 13.2 H  06:26PM LDT 6.5  L  
06/27/2007 Wed 12:23AM LDT 15.9 H  07:24AM LDT 1.1  L  02:01PM LDT 14.1 H  07:16PM LDT 6.1  L  
06/28/2007 Thu 01:10AM LDT 16.6 H  08:05AM LDT 0.0  L  02:43PM LDT 15.0 H  08:01PM LDT 5.6  L  
06/29/2007 Fri 01:54AM LDT 17.3 H  08:43AM LDT -1.0 L  03:22PM LDT 15.8 H  08:43PM LDT 5.0  L  
06/30/2007 Sat 02:36AM LDT 18.1 H  09:20AM LDT -1.8 L  03:59PM LDT 16.5 H  09:24PM LDT 4.3  L  
Times are listed in Local Standard Time [ LST ] with Local Daylight Time as [ LDT ]. 
Water heights are in feet with reference to Mean Lower Low Water [ MLLW ].
 

July

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
07/01/2007 Sun 03:18AM LDT 18.6 H  09:57AM LDT -2.5 L  04:36PM LDT 17.0 H  10:05PM LDT 3.8  L  
07/02/2007 Mon 03:59AM LDT 18.8 H  10:35AM LDT -2.7 L  05:13PM LDT 17.3 H  10:47PM LDT 3.4  L  
07/03/2007 Tue 04:42AM LDT 18.7 H  11:13AM LDT -2.6 L  05:50PM LDT 17.5 H  11:30PM LDT 3.1  L  
07/04/2007 Wed 05:26AM LDT 18.2 H  11:52AM LDT -2.0 L  06:28PM LDT 17.6 H  
07/05/2007 Thu 12:17AM LDT 2.9  L  06:14AM LDT 17.3 H  12:34PM LDT -1.0 L  07:08PM LDT 17.6 H  
07/06/2007 Fri 01:08AM LDT 2.6  L  07:07AM LDT 16.1 H  01:19PM LDT 0.5  L  07:51PM LDT 17.5 H  
07/07/2007 Sat 02:06AM LDT 2.4  L  08:10AM LDT 14.8 H  02:10PM LDT 2.1  L  08:40PM LDT 17.4 H  
07/08/2007 Sun 03:12AM LDT 2.0  L  09:23AM LDT 13.8 H  03:09PM LDT 3.7  L  09:35PM LDT 17.3 H  
07/09/2007 Mon 04:24AM LDT 1.3  L  10:45AM LDT 13.5 H  04:19PM LDT 4.8  L  10:37PM LDT 17.4 H  
07/10/2007 Tue 05:37AM LDT 0.2  L  12:09PM LDT 13.9 H  05:32PM LDT 5.3  L  11:42PM LDT 17.7 H  
07/11/2007 Wed 06:42AM LDT -1.1 L  01:20PM LDT 15.0 H  06:41PM LDT 5.0  L  
